telos I2C Product Comparison
Overview of telos I2C Appliances
This I2C product comparison chart lists the features of our I2C interfaces to help you find the right product for your needs. In case you want to focus on our I2C monitors please have look on this comparison sheet.
![]() |
![]() |
|
---|---|---|
telos Connii MM 2.0 | telos Tracii XL 2.0 | |
Hardware | ||
USB interface | USB 2.0 High Speed | USB 2.0 High Speed |
USB powered | ||
Housing | plastic | solid stainless steel |
Digital input testpins | 1 | 2 |
Digital output testpins | 1 | 2 |
I2C bus | ||
I2C speedmin | 100 kbit/s | 20 bit/s |
I2C speedmax | ~400 kbit/s | 1 Mbit/s |
I2C speed steps | 2 | > 500 |
I2C high-speedmin | 1 Mbit/s | |
I2C high-speedmax | 3.33 Mbit/s | |
I2C high-speed steps | 15 | |
I2C levelmin | 1.8 V | 1.0 V |
I2C levelmax | 5.5 V | 5.5 V |
Adjustable I2C levels for logical one and zero | ||
I2C fast-mode | ||
I2C fast-mode plus | ||
I2C high-speed | ||
I2C bus termination | 10.0 kOhm | 429 … 10900 Ohm |
… steps | >64, software controlled | |
Optional I2C Vcc supply | 1.8, 3.3, ~5 V | 1.0 … 5.5 V [0.1 V steps] |
I2C single-master | ||
I2C multi-master | ||
I2C slave | 3.6 Mbit | |
I2C tracer/monitor | ||
I2C ADC | ||
I2C ADC samplingratemin | 78.43 kHz | |
I2C ADC samplingratemax | 40 MHz | |
I2C ADC sample deepth | 256 k | |
Time stamp resolution | 200 ns | |
Complex combined mode messages | ||
Trigger external scope on I2C bus conditions | ||
Misc features | ||
I2C via Internet | ||
I2C Register Description (IRD) | ||
Software/API | ||
I2C Studio | ||
I2C C++ API | master/tracer | master/tracer/adc |
I2C Java API | master | master |
I2C .NET API | master/tracer | master/tracer/adc |
I2C Labview API | master/tracer | master/tracer/adc |
I2C URT/URD API | ||
I2C Flasher | ||
Price | 218,00 €Add to basket |
935,00 €Add to basket plus options |
Connii MM 2.0 | Tracii XL 2.0 |