
Levii is equipped with two Mini-DIN connectors for the two I2C buses. Figure 1 shows the pin assignment.
| PIN | Description |
| 1 | SDA |
| 2 | TEST1 |
| 3 | GND |
| 4 | VCC |
| 5 | SCL |
| 6 | TEST2 |
| Supply Voltage (Vcc) | 0 V to 6,0 V |
| Input Voltage (all lines) | 0 to Vcc |
| Temperature Range | 0 °C to +40 °C |
| Sink Current (all lines) | 200 mA |
Warning: Stresses beyond those listed may cause permanent damage to the device!
| Min | Typ | Max | Unit | |
| Supply Voltage | 1,8 | - | 5,5 | V |
| Max. Transfer Speed | 0 | - | 800 | kHz* |
| Serial Resistance | - | 22 | - | Ohm |
| Internal Pull-up | - | 10 | - | kOhm |
*) Accelerated
Fast Mode (Fast Mode ist specified with 400 kbit/s only). This means that boosting, as specified for the I2C
High-Speed Mode above 400 kbit/s, is not supported.
Values may differ.